Typical Cuts in a Bulk Purchase of Half Beef
In a typical bulk order of half beef, depending on available inventory, you get:- flat iron steak: 1 steak totaling about 1.3 lb
- mock tender (faux filet mignon, Petite tender, shoulder tender, chuck eye steak): 1 steak totaling about 1.2 lb
- rib eye steak, bone out: 3 steaks totaling about 3.7 lb
- rib steak, bone in: 8 steaks totaling about 9.2 lb
- sirloin steak: 6 steaks totaling about 7.6 lb
- skirt steak: 1 steak totaling about 1.0 lb
- steak, Filet mignon: 6 steaks totaling about 2.2 lb
- strip steak (alias NY steak, Kansas steak), boneless: 7 steaks totaling about 4.4 lb
- T-bone steak: 5 steaks totaling about 5.6 lb
- all steaks: 38 packages totaling about 36.2 lbs, plus additional packages to make up the proportion shown in the Detail Table below.
- roasts: 14 packages totaling about 52 lbs
- brisket: 3 packages totaling about 12 lbs
- ground beef: 92 packages totaling about 92 lbs
Detail Table of a TYPICAL Bulk Purchase of a half beef (price per pound: $12.25) | |||
---|---|---|---|
Category of Cut | Total pounds in Category | Percent of Bulk Purchase | Average price if purchased individually (average price per pound) |
steaks | 43 lb | 21 % | $1016.78 ($23.85 / lb) |
roasts | 53 lb | 26 % | $666.11 ($12.58 / lb) |
brisket | 12 lb | 6 % | $134.14 ($11.05 / lb) |
ground beef | 92 lb | 46 % | $945.71 ($10.25 / lb) |
Total weight: 200 lb | 99 % | ||
Price of meat for individual cuts $2762.74. Bulk price of meat for half $2450. Discount 11%. | |||
Delivery fee*: San Antonio $75, Austin $150,
Dallas $200, Houston $400 *fee can be divided among multiple customers in the same area. Recruit your friends! | |||
Delivery by UPS of bulk purchase is too expensive. Make a road trip to Texas and pick up your order here! |
Optional categories, priced at the individual price when the cut you like is priced less than the bulk price: | |||
---|---|---|---|
inexpensive steaks | 9 lb | buyer's option | $100.50 ($11.37 / lb) |
organ meats | 7 lb | buyer's option | $84.13 ($11.81 / lb) |
stew meats | 13 lb | buyer's option | $144.90 ($10.82 / lb) |
short ribs | 11 lb | buyer's option | $124.29 ($11.24 / lb) |
other | 26 lb | buyer's option | $280.39 ($10.76 / lb) |
Cuts in each category with their individual pricing | |
---|---|
Steaks | chuck eye steak (chuck tender) ($19.50/lb), flank steak ($21/lb), flank steak, tenderized ($21/lb), flat iron steak ($15/lb), hanger steak ($28/lb), inside skirt steak ($22/lb), mock tender (faux filet mignon, Petite tender, shoulder tender, chuck eye steak) ($18/lb), outside skirt steak ($22/lb), oyster steak ($17/lb), rib eye steak, bone out ($32/lb), rib steak, bone in ($27/lb), round steak ($11.50/lb), sirloin steak ($18/lb), sirloin tip (peeled knuckle, ball tip steak) roast ($18/lb), skirt steak ($22/lb), skirt steak, tenderized for fajita ($22/lb), steak, Filet mignon ($32/lb), strip steak (alias NY steak, Kansas steak), boneless ($26/lb), T-bone steak ($24.50/lb) |
Roasts | 7-bone roast (not standing rib roast) ($13.50/lb), Bavette (flap meat) roast ($20/lb), chuck roast, bone in ($10.50/lb), chuck roast, bone out ($11.50/lb), eye of round roast ($10.25/lb), minute roast ($8/lb), Picanha Roast ($18/lb), pike's peak roast (heel of round roast) ($10.25/lb), round roast ($10.25/lb), rump roast ($10.25/lb), shoulder clod ($10.25/lb), shoulder roast ($12.50/lb), shoulder round roast ($12.50/lb), sirloin tip (peeled knuckle, ball tip steak) roast ($18/lb), standing rib roast (prime rib roast) ($30/lb), top blade roast ($12.50/lb), top sirloin roast ($18/lb), tri-tip roast (tritip roast) ($18/lb) |
Inexpensive steaks | flap steak ($10.25/lb), round (cutlet) steak, tenderized ($11.50/lb) |
Organ meats | heart ($11/lb), kidney ($11/lb), liver ($12/lb), tongue ($12/lb) |
Brisket | brisket, first cut (flat cut) ($11/lb), brisket, flat cut ($11/lb), brisket, second cut (point cut) ($11.25/lb), brisket, whole ($11/lb) |
Stew meats | beef for chili ($8/lb), Cheeks (for barbacoa) ($10.25/lb), marrow bones ($8/lb), ox tail ($12/lb), soup bones ($5.50/lb), stew meat ($10/lb), stew meat ($10/lb) |
Short ribs | back ribs ($12/lb), ribs: back ribs ($12/lb), ribs: short ribs, English style (1 or 2 long bones) ($11/lb), ribs: short ribs, flanken (Korean) style (several short bones) ($11/lb) |
Ground beef | ground beef ($10.25/lb) |
Knuckle bones | |
Other | bones (for gelatin) ($9/lb), ground beef (2-lb bags) ($10.25/lb), head, without tongue or cheek meat ($5.50/lb), knuckle bones (for gelatin) ($9/lb), neck bones ($12/lb), osso buco ($12/lb), spleen ($11.50/lb), tallow (fat) ($6/lb), tenderloin, whole ($34/lb), tendon ($9/lb), tendon-inedible ($0/lb), testicles (fries) ($20/lb) |